Cambridgeshire Short Mat Bowls - Archived League Results 2014-2015

CAMBS LEAGUE TABLE FINAL RESULTS 2014/2015
DIVISION ONE
   
TEAM   PLAYED SHOTS
FOR
SHOTS
AGAINST
SHOT
DIFF
POINTS
Doddington Tornadoes 14 1089 703 386 118
Sutton Sinners 14 1002 820 182 107
Braza Jupiter 14 872 880 -8 89
Sutton Saints 14 890 848 42 85
Tydd Falcons 14 836 946 -110 83
Fen Drayton Lions 14 829 811 18 81
Emneth Extras 14 862 921 -59 71
Braza Mercury 14 608 1029 -421 38
DIVISION TWO
TEAM PLAYED SHOTS
FOR
SHOTS
AGAINST
SHOT
DIFF
POINTS
Holme Holme 16 1191 859 332 138
GER Robins 16 1261 856 405 130
Walpole Highwaymen 16 1170 838 332 125
Tydd Eagles 16 1159 969 190 110
Gorefield Gorefield 16 1019 1009 10 99
Sutton Nomads 16 1045 997 48 90
Doddington Victors 16 874 1165 -291 67
Fen Drayton Tigers 16 877 1263 -386 58
Doddington Jaguars 16 721 1361 -640 47
Unfortunately, due to circumstances beyond their control, Braza Mercury had to cancel their league game against Fen Drayton Lions on 26 April 2015. As it was impossible to get it played before 30 April 2015, a letter was sent to the Cambridgeshire SMBA committee and it was discussed at the committee meeting on 9 May 2015. Fen Drayton Lions as the non-offending team were awarded 12 points and 30 shots in accordance with point 26 of the League Rules.